Properties
The HAGovernor module has the following properties:
| Name | Description | ID | Flags | 
|---|---|---|---|
| ExchangeRate | The exchange rate in milliseconds for the 'ExternalItems' timer event. By default, used for updating external items values. | 100 | Persisted | 
| ExpertMode | Set this to true, to make other properties writable and put the module into expert mode. | 1500 | ExpertPage | 
| HA Deputies | Different High Availability deputies performing different tasks. | 1900 | Persisted, EnumeratedFlags | 
| Hive Instances | An array of one or more Hive instance(s) that take part in the same HA Cluster, as: <computername or ip>:<port>. E.g: localhost:5555 | 2000 | Persisted, TcpIpAddr | 
| LogLevel | Specifies the loglevel for diagnostic messages from this module. | 500 | Persisted, Enumerated | 
| PingInterval | The pinging interval, in seconds, of the HA Governor and deputies (where applicable). | 1850 | Persisted | 
| RedundancySupport | RedundancySupport indicates what redundancy is supported by the Server. | 2110 | Persisted, DynamicEnumeration | 
| ServerPort | The port number of the HA Governor Communication server for this instance. | 1800 | Persisted | 
| ServerUriArray | ServerUriArray is an array with the URI of all redundant Servers of the OPC UA Server. | 2120 | Persisted, TcpIpAddr | 
| TrendHistory_LastUpToDate | The last time (in UTC) the HA Governor has determined that the Trend History of this instance, was up to date compared with all Hive Instances. | 3010 | Persisted, ReadOnly | 
| EventHistory_LastUpToDate | The last time (in UTC) the HA Governor has determined that the Event History of this instance, was up to date compared with all Hive Instances. | 3020 | Persisted, ReadOnly | 
See also Module Properties