Properties
The UaAcClientBee module has the following properties:
| Name | Description | ID | Flags | 
|---|---|---|---|
| Area | The default area to link the source item in Apis Hive (default: Area). | 1140 | Persisted | 
| Certificate | Specifies the certificate used when connecting to an OpcUA server (default = Apis Hive instance certificate) | 1490 | Persisted, Enumerated, ExpertPage | 
| CertificateSubject | The server certificate subject | 3050 | InfoPage | 
| CertificateThumbprint | The server certificate thumbprint | 3060 | InfoPage | 
| CurrentKeepAliveCount | 3010 | InfoPage | |
| CurrentLifetimeCount | 3020 | InfoPage | |
| CurrentPriority | 3040 | InfoPage | |
| CurrentPublishingEnabled | 3030 | InfoPage | |
| CurrentPublishingInterval | 3001 | InfoPage | |
| Enabled | The parameter is used to enable or disable the module (default:false). | 1050 | Persisted | 
| ExchangeRate | The exchange rate in milliseconds for the 'ExternalItems' timer event. By default, used for updating external items values. | 100 | Persisted | 
| KeepAliveCount | When this counter reaches the value calculated for the lifetime of a Subscription based on the MaxKeepAliveCount parameter, the Subscription is closed. Minimum value is 5 (default:10). | 1200 | Persisted | 
| LifetimeCount | A value that contains the number of consecutive publishing timer expirations without Client activity before the Subscription is terminatedSubscription LifetimeCount. Minimum value is 5 (default:10). | 1250 | Persisted | 
| MaxNotificationsPerPublish | The maximum number of notifications that the Client wishes to receive in a single Publish response. A value of zero indicates that there is no limit (default:1000) | 1300 | Persisted | 
| Operation Mode | The type of mode of the Bee (default: Both_auto). | 1112 | Persisted, Enumerated | 
| OperationTimeout | The OperationTimeout should be twice the minimum value for PublishingInterval*KeepAliveCount (default=20000) | 1150 | Persisted | 
| Password | 1450 | Persisted, Hidden, Password, ExpertPage | |
| Priority | Indicates the relative priority of the Subscription. When more than one Subscription needs to send Notifications, the Server should dequeue a Publish request to the Subscription with the highest priority number. A Client that does not require special priority settings should set this value to zero .Subscription Priority (default:0) | 1350 | Persisted | 
| PublishingInterval | This interval defines the cyclic rate that the Subscription is being requested to return Notifications to the Client. This interval is expressed in milliseconds Subscription PublishingInterval. The value 0 is invalid (default:1000). | 1170 | Persisted | 
| ReconnectTimout | The timeout for reconnecting server. The unit is in sec and value >5 is valid, and 0 will disabled it (default: 30). | 1125 | Persisted | 
| RefreshSupported | If server support refresh function of alarms (default=true). | 1145 | Persisted | 
| StorePath | The path of the certificate store (Default='LocalMachine\UA Applications') | 1550 | Persisted, ExpertPage | 
| StoreType | The type of the certificate store (Default=Windows) | 1500 | Persisted, Enumerated, ExpertPage | 
| SubjectName | The subject name of the certificate. Required if Certificate=Custom. | 1600 | Persisted, ExpertPage | 
| TraceLogMaxSize | The max size of the trace log file. The value of '<0' means no limits and the value of '=0' means the log is turned off.When the log size if specified the size must be greater than 100KByte.Note: The unit is in KBytes and the file is located in configuration folder (Default='0') | 1800 | Persisted, ExpertPage | 
| URL | OPC UA server url (http OR opc.tcp). | 1100 | Persisted | 
| Username | 1400 | Persisted, Hidden, ExpertPage | 
See also Module Properties