SoftPlc
The SoftPlc component is deprecated. The blocks of the SoftPlc is ported to ModFrame components. The tables below contains the corresponding ModFrame component to a SoftPlc block.
Analog
| SoftPlc block | ModFrame component | Notes |
|---|---|---|
| ABS | AbsoluteValue | |
| ADD | Sum | |
| ANADELAY | SignalDelay | The new component delays several input types. |
| CEIL | Ceiling | |
| CONV | N/A | |
| COS | Cosine | |
| COUNTER | PulseCounter | Used together with Compare. |
| COUNTER2 | PulseCounter | |
| DERIV | TimeDerivation | |
| DIV | Division | |
| EXP | Exponential | |
| FLOOR | Floor | |
| GAIN | N/A | Use Multiplication instead. |
| HOLD | TimeStepDelay | The new component delays several input types. |
| INC | Increment | |
| INTGR | TimeIntegral | |
| LFILT | LowpassFilter | |
| LIMIT | Limit | |
| LINMOD | LinearModel | |
| LOG | Logarithm | |
| MAX | Maximum | |
| MEAN | Mean | |
| MEDIAN | N/A | |
| MIN | Minimum | |
| MULT | Multiplication | |
| NUM2STR | ||
| PID | See Control toolbox. | |
| POWN | Power | |
| RANDOM | Random | |
| RAMPUPDN | N/A | |
| ROUND | Round | |
| SAMPHOLD | Sampling | The new component handles several input types. |
| SELIN | DigitalMultiplexer | The new component handles several input types. |
| SELINN | Multiplexer | The new component handles several input types. |
| SELPAR | DigitalMultiplexer | No need for parameter/property. |
| SELPARIN | DigitalMultiplexer | No need for parameter/property. |
| SIN | Sine | |
| SQRT | SquareRoot | |
| STD | Standard Deviation | |
| SUB | Subtraction | |
| TAN | Tangent | |
| TIMESTEP | SampleTime | |
| YPOWX | Power |
Digital
| SoftPlc block | ModFrame component | Notes |
|---|---|---|
| AND | AND | |
| BITAND | BitwiseAnd | |
| CMPRH | Compare | Tests both for low and high limits. |
| CMPRL | Compare | Tests both for low and high limits. |
| CODECMPR2 | N/A | |
| CODECMPR3 | N/A | |
| COMPIN | Compare | |
| COMPINEQ | Equal | |
| DIGDELAY | SignalDelay | Select Digital as SignalType. |
| DIGSELINN | Multiplexer | Select Digital as SignalType. |
| DLATCH | Sampling | Select Digital as SignalType. |
| INV | Invert | |
| MONO | LastingPulse | |
| OR | OR | |
| OSC | SquarePulse | |
| PULSEDEL | PulseDelay | The PULSEDEL delayed for one time step less than it should. |
| RS | RSFlipFlop | |
| SAMPLE | Sampling | Sample Trigger must be High and SignalType must be Analog. |
| SNAPEVENT | Må lages | |
| SWITCH | DigitalMultiplexer | |
| TIMROFF | PulseLowDelay | |
| TIMRON | PulseHighDelay | |
| XOR | XOR |
Linear Algebra
| SoftPlc block | ModFrame component | Notes |
|---|---|---|
| ADD | Sum | |
| APPEND | Augment | The new component is more complicated, but can be used as the APPEND block. |
| COLUMN | ColumnsSelection | |
| COLUMNDIM | Dimension | |
| DELAY | TimeDelay | |
| DET | Determinant | |
| DIFF | N/A | Can obtain the same functionality with TimeStepDelay and Subtraction |
| EIG | Eigenvalues | |
| ELEM | ElementsSelection | |
| ELEMCOUNT | Dimension | |
| ELEMIN | ElementsSelection | |
| ELEMSET | SetElements | |
| IDENTITY | Identity | |
| IDENTITYSC | Identity | |
| INSROW | InsertRows | |
| INVERSE | Inverse | |
| MULT | Multiplication | |
| NORM1 | Norm | |
| NORM2 | Norm | |
| NORMF | Norm | |
| NORMINF | Norm | |
| NULLSC | Null | |
| RANDOM | Random | |
| RANK | Rank | |
| RMROW | RowsRemove | |
| ROW | RowsSelection | |
| ROWDIM | Dimension | |
| SAMPHOLD | Sampling | |
| SCALARMULT | ScalarMultiplication | |
| SELIN | DigitalMultiplexer | |
| SELINN | Multiplexer | |
| SUB | Subtraction | |
| SVD | SingularValueDecomposition | |
| SVDU | SingularValueDecomposition | |
| SVDV | SingularValueDecomposition | |
| TRANSP | Transpose | |
| VEC2VEC | N/A |