Properties
The BatchOptimizerBee module has the following properties:
Name | Description | ID | Flags |
---|---|---|---|
Abort time limit | The maximum time spent in an optimization attempt (milliseconds). If the optimization time exceeds this limit, the attempt will be aborted and the results will be marked as not optimal. If this property is 0, no time limit is set | 1150 | Persisted |
Amount limit size | The lookahead maximum amount of material limit [kg]. Feasible solutions beyond this limit will not be searched for. | 1140 | Persisted |
Amount Stepsize | The amount of material to use as step size during the iteration to find the feasibility limit [kg] | 1020 | Persisted |
Custom connection string | Full control over the connection string, you can specify a custom connectionstring here. NOTE! When this property is in use, the other database properties are ignored! | 1070 | Persisted |
Database login | Same as User ID in connection string. If blank, integrated security will be used. | 1050 | Persisted |
Database login password | Used when Database login is other than blank. | 1060 | Persisted |
Database name | The name of the database on given server, used in connection string. | 1040 | Persisted |
Database server | The server machine where the database exists, used in connection string. | 1030 | Persisted |
EventReportLevel | The level of the reported events. (E.g. if Warning is chosen, Warning and Error events will be reported, but the Information events will not.) | 1160 | Persisted, Enumerated |
ExchangeRate | The exchange rate in milliseconds for the 'ExternalItems' timer event. By default, used for updating external items values. | 100 | Persisted |
Match material by | Match material by LotName or ArticleID | 1130 | Persisted, Enumerated |
Max. iterations | The maximum number of iterations. If no maximum is found before reaching this count, the search is abandoned | 1110 | Persisted |
Mode | In Normal mode, the batch is tested for feasibility. In Lookahead mode, the limit for feasibility, adding the current article, is found also | 1010 | Persisted, Enumerated |
Persist result | The result of the optimization, if optimal, is persisted to the database if this property is true | 1120 | Persisted |
See also Module Properties