Properties
The IEC62056Bee module has the following properties:
Name | Description | ID | Flags |
---|---|---|---|
Com port | Serial IO Com port id. Must Start with COM | 1055 | Persisted, ExpertPage |
Communication type | Choose the communication type for the connection to the meter | 1020 | Persisted, Enumerated |
Communicationtimeout | The communication timeout period in milliseconds | 1050 | Persisted, ExpertPage |
Connected | Status if Apis is connected to device. | 1200 | InfoPage |
ConnectedTime | Last time host connected device. | 1215 | InfoPage |
Device Address | RS485 Address of the device. Will be ommitted if not set. 32 characters Max | 1017 | Persisted |
Enable | If true the module will try to connect the equipment with IP address and port number specified (default: false). | 1010 | Persisted |
ExchangeRate | The exchange rate in milliseconds for the 'ExternalItems' timer event. By default, used for updating external items values. | 100 | Persisted |
ItemUpdateInterval | The interval in seconds that the module will try to update the read items.Minimum value is 1. | 1013 | Persisted |
LastMsgRcv | Last message received from device. | 1210 | InfoPage |
LastMsgSend | Last message send to device. | 1205 | InfoPage |
Log file | The file name for Seg scale serial IO log. | 1090 | Persisted, ExpertPage |
Log file Maxsize | The max size of the log file before it get recycled (Default value=5.000.000 [bytes]). | 1085 | Persisted, ExpertPage |
MaxParseTime | The maximum time used to parse a SF message [ms]. | 1300 | PerformancePage |
Meter manufacturer | Choose the right configuration for the meter. This selection affects the use of protocolmode and item creation | 1015 | Persisted, Enumerated |
Password Level 1 | Password used for level 1 data read. | 1035 | Persisted |
Password Level 2 | Password used for level 2 data read. | 1040 | Persisted |
Password Level 3 | Password used for level 3 data read. | 1045 | Persisted |
ReconnectInterval | The interval in seconds that the module will try to connect to a device after lost connection.Minimum value is 1. | 1012 | Persisted |
Serial IO Data bits | The serial IO Data bits | 1065 | Persisted, ExpertPage |
Serial IO Stop bits | The serial IO Stop bits | 1070 | Persisted, Enumerated, ExpertPage |
Serial IO Stop bits | The serial IO Stop bits | 1080 | Persisted, Enumerated, ExpertPage |
TCP/IP address | The IP address of the meter. Used for TCP communication | 1025 | Persisted, URL |
TCP/IP port | The IP port of the meter. Used for TCP communication | 1030 | Persisted |
See also Module Properties