Properties
The SegScaleBee module has the following properties:
Name | Description | ID | Flags |
---|---|---|---|
Com port | Serial IO Com port id. Must Start with COM | 1002 | Persisted |
ExchangeRate | The exchange rate in milliseconds for the 'ExternalItems' timer event. By default, used for updating external items values. | 100 | Persisted |
Log file | The file name for Seg scale serial IO log. | 1010 | Persisted, ExpertPage |
Log file Maxsize | The max size of the log file before it get recycled (Default value=5.000.000 [bytes]). | 1009 | Persisted, ExpertPage |
Log level | Defines the log level | 1011 | Persisted, Enumerated, ExpertPage |
Scale address | The RS 485 bus address of the Seg scale | 1003 | Persisted |
ScaleRole | Defines the SegScaleBee role type. The items will be generated based on the role of the module. | 1001 | Persisted, ReadOnly, Enumerated, ExtraInfo |
Serial IO Baud Rate | The serial IO Baud Rate | 1004 | Persisted, ExpertPage |
Serial IO Data bits | The serial IO Data bits | 1006 | Persisted, ExpertPage |
Serial IO Stop bits | The serial IO Stop bits | 1007 | Persisted, Enumerated, ExpertPage |
Serial IO timeout | The serial IO communication timeout period in milliseconds | 1005 | Persisted, ExpertPage |
Weight margin | The margin in kilograms period, in seconds, for weight to indicate stand-still state | 1012 | Persisted, ExpertPage |
Weight stand still period | The period, in seconds, for weight to standstill to indicate stand-still state | 1008 | Persisted, ExpertPage |
See also Module Properties