This item is used to expose internal status information
The Status item type has the following properties:
| Name |
Description |
ID |
Flags |
| DiagnosticsClassification |
|
14020 |
Persisted, ReadOnly, Enumerated |
| DiagnosticsLevel |
|
14010 |
Persisted, ReadOnly, Enumerated |
| Quality |
Item quality |
3 |
ReadOnly |
| Reset |
Resets this status item |
14000 |
Persisted |
| Rights |
Item access rights |
5 |
ReadOnly |
| Time |
Item timestamp |
4 |
ReadOnly |
| Type |
Item canonical datatype |
1 |
ReadOnly |
| Value |
Item value |
2 |
ReadOnly |
| Module Status | Description | DiagnisticsLevel | DiagnosticClassification |
|---|
| DBMessageCount | The number of messages currently stored in the database | Basic | Information |
| MainPublisher.SentMessages | Number of sent messages | Basic | Information |
| BackfillPublisher.SentMessages | Number of messages sent to backfill eventhub | Basic | Information |
| LostMessages | Number of lost mesages | Basic | Error |
| MainPublisher.ResolvedAddress | status of resolving the address to the eventhub | Basic | Information |
| BackfillPublisher.ResolvedAddress | status of resolving the address to the backfill eventhub | Basic | Information |
| Writer Group Status | Description | DiagnisticsLevel | DiagnosticClassification |
|---|
| ConversionError | number of error when converting data to JSON | basic | Error |
| PublisherExceedsTimer | used time in sendigprosess | Advanced | Information |
| BackfillPublisherExeedsTimer | used time in sendingprosess | Advanced | Information |
| SentNetworkMessages | number of sent messages | Info | Information |
| FailedTransmissions | number of failed transmissions | Info | Information |
| RemovedNetworkMessagtes | removed messages | Info | Information |
| SendMessageQueSize | Number currently in the messageque | Debug | Information |
| SendThread | current status of the messagethread | Debug | Information |
| Variable DataSet Writer Status | Description | DiagnisticsLevel | DiagnosticClassification |
|---|
| RemovedDataSetMessages | Number of removed datasetmessages | Info | Information |
| KeyFrameCount | Number KeyFramest sent | Info | Information |
| DataSetsReceived | Number of dataset veceived | Info | Information |
| MessageSequenceNumber | the current MessageSequenceNumber | Info | Information |
| DataSetQueSize | The current size of the Dataset que | debug | Information |
See also Predefined Item Properties and OPC DA Properties