OPC DA item attributes
The following OPC DA OPC DA - OLE for Process Control Data Access specification item attributes have been defined by the OPC Foundation, and may occur on items seen in the Apis Hive environment.
ID | Name | Description | Type |
1 | Type | The item canonical data type - the specific type of this item. Whether it's an integer, string, date, etc. | |
2 | Value | The current value of the item. | - |
3 | Quality | Item quality - this tells you whether an item currently has a good or bad quality. It might be bad, for example, because it isn't connected or is set to the wrong type. | |
4 | Time | The date and time when this item was last updated. | |
5 | Rights | Item access rights - this property may be "read", or "read write". This means that the property may only be read from, or also can be written to. For OPC items, this written value will be passed on to the external items this item comes from. | |
6 | Scanrate | Server scan rate | |
100 | Unit | EU units - this is the unit this item value uses. For example: centimetres, kilograms, kilowatts, etc. | |
101 | Description | A description of what this item does. This is free text, so you can write anything you like here. | |
102 | HiEU | High EU | |
103 | LoEU | Low EU | |
104 | HiRange | High instrument range | |
105 | LoRange | Low instrument range | |
106 | Close | Contact close label | |
107 | Open | Contact open label | |
108 | TimeZone | Item time zone | |
200 | FGC | Current foreground color | |
201 | BGC | Current background color | |
202 | Blink | Current blink | |
203 | BMP | BMP file | |
204 | SND | Sound file | |
205 | HTML | HTML file | |
206 | AVI | AVI file | |
300 | AlmStat | Condition status | |
301 | AlmHelp | Alarm quick help | |
302 | AlmAreas | Alarm area list | |
303 | AlmPrimaryArea | Primary alarm area | |
304 | AlmCondition | Condition logic | |
305 | AlmLimit | Limit exceeded | |
306 | AlmDB | Deadband | |
307 | AlmHH | HiHi limit | |
308 | AlmH | Hi limit | |
309 | AlmL | Lo limit | |
310 | AlmLL | LoLo limit | |
311 | AlmROC | Rate of change limit | |
312 | AlmDEV | Deviation limit |
See also
Predefined Apis attributes, Data types overview